Also in Hospitality and Resorts:
- 2 Seater Resort Caterer
- 8/10 Seater Shuttle
- 8/10 Seater Hard Sides Shuttle
- 11 Seater All Weather Shuttle Bus
- Tilt Dump Utility Vehicle
- 6 Seater Game Farm Transport Vehicle
- Garbage Tilt Collector
- 4WD Hi-Rise Runabout
- 6 Seater Shuttle
- Hi-Rise 4 Seater Vehicle
- 30 Passenger Shuttle Bus
- Wheelchair Shuttle Cart
- Wheelchair Shuttle Bus
Electric 11 Seater All Weather Shuttle Bus
Introduction
This stylish enclosed all-weather 11 seater bus features powered entrance door, stylish padded passenger seats, sound system, sliding passenger windows, 4 speed transmission and more
Specifications with Trojan T105 X 12 Battery
| Motor | 5kW Motor |
| Controller | Curtis 1244 |
| Passenger capacity | 11+2 |
| Voltage | 72V |
| Std range (loaded) based on flat road at a speed of 20km/h | 60 km |
| Max. speed (km/h) | 50 km/h |
| Minimum turning radius (m) | 6.5 |
| Overall dimension (mm) | 4850X1600X2000 |
| Max. climbing ability (loaded) | 17% |
Specifications with 21pcs Lithium Battery
| Distance per charge on Lithium Battery Pack only | 120km |
| Motor | 5kW Motor |
| Controller | Curtis 1244 |
| Passenger capacity | 11+2 |
| Voltage | 72V |
| Range (loaded) based on flat road at a speed of 20km/h (km) | 120 |
| Max. speed (km/h) | 50 |
| Minimum turning radius (m) | 6.5 |
| Overall dimension (mm) | 4850X1600X2000 |
| Max. climbing ability (loaded) | 17% |

