Other in Agriculture:
Electric Low-Rise 2 Seater Utility Vehicle
Introduction
Our Low-Rise utility is ideally suited for wine and citrus farms as a very low maintenance, safe, quad bike replacement utility where farm tasks require carrying more than 1 person along with equipment and supplies. Comes standard with off-road tyres and wheels and a loadbox (1.08 m x 0.8m) with hinged rear tailgate
Specifications
| Battery | 8 X Trojan T105 6V |
| Motor | 4kW |
| Controller | Curtis 1268 |
| Voltage | 48V |
| Passenger capacity | 2 |
| Range (loaded) based on flat road at a speed of 20km/h (km) | 55-65Km |
| Max. speed (km/h) | 28-32 |
| Minimum turning radius (m) | 3 |
| Max. climbing ability (loaded) | 28% |
| Overall dimensions(L*W*H) | 2500x1200x1900mm |
| Mid-point ground clearance | 342mm |
| Max. loading weight | 340kgs |
| Net weight | 480kgs |
| Rear Utility Box | Aluminium, 1.08 m x 0.8m with hinged rear tailgate/latchable, metal frame |

